<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fisker Brings In $529M Loan From DOE</title>
	<atom:link href="http://tinycomb.com/2009/09/24/fisker-brings-in-529m-loan-from-doe/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinycomb.com/2009/09/24/fisker-brings-in-529m-loan-from-doe/</link>
	<description>Hand Picked Tech News.</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:56:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fisker Automotive Dominating Cleantech Auto Blogosphere — tinyComb</title>
		<link>http://tinycomb.com/2009/09/24/fisker-brings-in-529m-loan-from-doe/comment-page-1/#comment-14566</link>
		<dc:creator>Fisker Automotive Dominating Cleantech Auto Blogosphere — tinyComb</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=10660#comment-14566</guid>
		<description>[...] been all around the blogosphere lately.  Of course we all heard about the $529 million loan they just received from the Department of [...]</description>
		<content:encoded><![CDATA[<p>[...] been all around the blogosphere lately.  Of course we all heard about the $529 million loan they just received from the Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chu Means Cleantech Business — tinyComb</title>
		<link>http://tinycomb.com/2009/09/24/fisker-brings-in-529m-loan-from-doe/comment-page-1/#comment-14498</link>
		<dc:creator>Steven Chu Means Cleantech Business — tinyComb</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=10660#comment-14498</guid>
		<description>[...] industry for plug-in vehicles: Ford ($5.9 billion), Nissan ($1.6 billion), Tesla ($465 million) and Fisker ($528 [...]</description>
		<content:encoded><![CDATA[<p>[...] industry for plug-in vehicles: Ford ($5.9 billion), Nissan ($1.6 billion), Tesla ($465 million) and Fisker ($528 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
