<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Nano: The Best/Worst Thing On Earth?</title>
	<atom:link href="http://tinycomb.com/2009/05/06/tata-nano/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinycomb.com/2009/05/06/tata-nano/</link>
	<description>Hand Picked Tech News.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:43:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suhit Anantula</title>
		<link>http://tinycomb.com/2009/05/06/tata-nano/comment-page-1/#comment-14554</link>
		<dc:creator>Suhit Anantula</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=9630#comment-14554</guid>
		<description>Mate, I like your site and your coverage but I think this Tata Nano is a carbon emissions nightmare is totally wrong.&lt;br&gt;&lt;br&gt;Tata sells 3000 nanos a year and what about the cars bought in the rest of the world, especially the developed world. &lt;br&gt;&lt;br&gt;Check my article on the nano here - &lt;a href=&quot;http://worldisgreen.com/2009/03/25/the-tata-nano-a-green-car/&quot; rel=&quot;nofollow&quot;&gt;http://worldisgreen.com/2009/03/25/the-tata-nan...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The gist is that this,&lt;br&gt;&lt;br&gt;The Nano  produces only 101g/km of emissions (It passes emissions norms – Euro III) , is as fuel efficient as a Prius (25 km per liter/4.2l for 100km or 52 mpg – US), is designed to use less materials, and is cheaper than any other car. In every sense it is green or greener than a Prius.&lt;br&gt;&lt;br&gt;To compare, check out the Green Vehicle Guide from the Australian government. The Nano beats all.&lt;br&gt;&lt;br&gt;All the environmentalists who praised the Prius and curse the Nano need to explain how a efficient car like the Nano is worse than a Prius.</description>
		<content:encoded><![CDATA[<p>Mate, I like your site and your coverage but I think this Tata Nano is a carbon emissions nightmare is totally wrong.</p>
<p>Tata sells 3000 nanos a year and what about the cars bought in the rest of the world, especially the developed world. </p>
<p>Check my article on the nano here &#8211; <a href="http://worldisgreen.com/2009/03/25/the-tata-nano-a-green-car/" rel="nofollow"></a><a href="http://worldisgreen.com/2009/03/25/the-tata-nan.." rel="nofollow">http://worldisgreen.com/2009/03/25/the-tata-nan..</a>.</p>
<p>The gist is that this,</p>
<p>The Nano  produces only 101g/km of emissions (It passes emissions norms – Euro III) , is as fuel efficient as a Prius (25 km per liter/4.2l for 100km or 52 mpg – US), is designed to use less materials, and is cheaper than any other car. In every sense it is green or greener than a Prius.</p>
<p>To compare, check out the Green Vehicle Guide from the Australian government. The Nano beats all.</p>
<p>All the environmentalists who praised the Prius and curse the Nano need to explain how a efficient car like the Nano is worse than a Prius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinycomb Cleantech Roundup — tinyComb</title>
		<link>http://tinycomb.com/2009/05/06/tata-nano/comment-page-1/#comment-14529</link>
		<dc:creator>Tinycomb Cleantech Roundup — tinyComb</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=9630#comment-14529</guid>
		<description>[...] Nano increases production to keep up with strong demand.  Like I said, a carbon emissions nightmare.  Related Posts:UK Goes Smart Meter Crazy.Tata Nano: The Best/Worst [...]</description>
		<content:encoded><![CDATA[<p>[...] Nano increases production to keep up with strong demand.  Like I said, a carbon emissions nightmare.  Related Posts:UK Goes Smart Meter Crazy.Tata Nano: The Best/Worst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Le</title>
		<link>http://tinycomb.com/2009/05/06/tata-nano/comment-page-1/#comment-11393</link>
		<dc:creator>Bill Le</dc:creator>
		<pubDate>Thu, 14 May 2009 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=9630#comment-11393</guid>
		<description>What&#039;s the problem? We have that many lawn mowers cutting grass every day and no one complains. Besides it&#039;s in transition to solar powered in the next version.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the problem? We have that many lawn mowers cutting grass every day and no one complains. Besides it&#8217;s in transition to solar powered in the next version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
