<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats From Amazon&#8217;s Holiday Sales</title>
	<atom:link href="http://tinycomb.com/2008/12/26/stats-from-amazons-holiday-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinycomb.com/2008/12/26/stats-from-amazons-holiday-sales/</link>
	<description>Hand Picked Tech News.</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:56:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tinyComb &#187; Blog Archive &#187; &#187; How Amazon Will Fare Today&#8230;</title>
		<link>http://tinycomb.com/2008/12/26/stats-from-amazons-holiday-sales/comment-page-1/#comment-3113</link>
		<dc:creator>tinyComb &#187; Blog Archive &#187; &#187; How Amazon Will Fare Today&#8230;</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=7735#comment-3113</guid>
		<description>[...] supposedly had the best holiday season ever, beating out many of the major retailers. They were selling 72.9 items per second during the [...]</description>
		<content:encoded><![CDATA[<p>[...] supposedly had the best holiday season ever, beating out many of the major retailers. They were selling 72.9 items per second during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyComb &#187; Blog Archive &#187; &#187; How Google&#8217;s Earnings Will Hold Up This Thursday</title>
		<link>http://tinycomb.com/2008/12/26/stats-from-amazons-holiday-sales/comment-page-1/#comment-2844</link>
		<dc:creator>tinyComb &#187; Blog Archive &#187; &#187; How Google&#8217;s Earnings Will Hold Up This Thursday</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=7735#comment-2844</guid>
		<description>[...] First, if market share had anything to do with it, Google&#8217;s has actually grown to 72% over last year&#8217;s 65%. That a direct result of more online search adoption, and could help to offset falling revenues. I said the same thing with Amazon, where the reason why they had such a big holiday season was a simple math problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, if market share had anything to do with it, Google&#8217;s has actually grown to 72% over last year&#8217;s 65%. That a direct result of more online search adoption, and could help to offset falling revenues. I said the same thing with Amazon, where the reason why they had such a big holiday season was a simple math problem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyComb &#187; Blog Archive &#187; &#187; Amazon Latest Blow To eBay, Stops Offering BillMeLater</title>
		<link>http://tinycomb.com/2008/12/26/stats-from-amazons-holiday-sales/comment-page-1/#comment-2488</link>
		<dc:creator>tinyComb &#187; Blog Archive &#187; &#187; Amazon Latest Blow To eBay, Stops Offering BillMeLater</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=7735#comment-2488</guid>
		<description>[...] which fared the best out of all online shopping destinations this holiday season, has stopped supporting BillMeLater, eBay&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] which fared the best out of all online shopping destinations this holiday season, has stopped supporting BillMeLater, eBay&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
