<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Publicly Traded Social Networks Flop</title>
	<atom:link href="http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/</link>
	<description>Hand Picked Tech News.</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:56:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/comment-page-1/#comment-4223</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=6311#comment-4223</guid>
		<description>Jason,

So the company did make revenues!!

Thanks for Highlighting

Jim.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>So the company did make revenues!!</p>
<p>Thanks for Highlighting</p>
<p>Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Wilk</title>
		<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/comment-page-1/#comment-3040</link>
		<dc:creator>Jason Wilk</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=6311#comment-3040</guid>
		<description>Let&#039;s have a look here: http://finance.yahoo.com/q/is?s=cgeg.ob

Company generated 6K in the past quarter, trending to lose more money than last year @ -809k.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s have a look here: <a href="http://finance.yahoo.com/q/is?s=cgeg.ob" rel="nofollow">http://finance.yahoo.com/q/is?s=cgeg.ob</a></p>
<p>Company generated 6K in the past quarter, trending to lose more money than last year @ -809k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/comment-page-1/#comment-3032</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=6311#comment-3032</guid>
		<description>Yes, please.</description>
		<content:encoded><![CDATA[<p>Yes, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Wilk</title>
		<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/comment-page-1/#comment-2396</link>
		<dc:creator>Jason Wilk</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=6311#comment-2396</guid>
		<description>Yes I have. Would you like me to highlight the earnings report for you?</description>
		<content:encoded><![CDATA[<p>Yes I have. Would you like me to highlight the earnings report for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://tinycomb.com/2008/12/01/when-publicly-traded-social-networks-flop/comment-page-1/#comment-2388</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinycomb.com/?p=6311#comment-2388</guid>
		<description>I think the company has made revenues, have you looked at their SEC filings? I think you should do a little more research before posting false information.</description>
		<content:encoded><![CDATA[<p>I think the company has made revenues, have you looked at their SEC filings? I think you should do a little more research before posting false information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
